Skip to main content






Nottinghamshire Orienteering Club
23 Dec 01Harlow Wood
30 Dec 01Rufford Country Park
12 Jan 02Haywood Oaks
13 Jan 02Walesby Forest
16 Feb 02Blidworth Woods
17 Mar 02Bestwood Country Park
14 Apr 02Byron's Walk
25 May 02Colwick Woods
2 Jun 02Vicar Water Country Park
9 Jun 02Colwick Park
Return to class index, NOC Home Page
Goto previous class M55S, next class M60S
Splits for course 11

Results for Class M60L
Length 7.4km, 85m climb, 16 controls (course 11)

  1  Barrie Speake            EBOR    57:43   7.8 m/km
  2  Brian Morris             WRE     58:10   7.9
  3  Rod Ryall                EPOC    58:13   7.9
  4  Brian Shaw               SYO     59:04   8.0
  5  Ted Smith                MDOC    63:10   8.5
  6  Peter Bourne             DVO     65:27   8.8 *    
  7  Ivor Noot                EPOC    66:06   8.9
  8  Peter Lomas              MDOC    66:48   9.0
  9  Peter Leake              LEI     66:54   9.0
 10  Michael Wood             EPOC    69:29   9.4
 11  Anthony Greenwood        EPOC    69:54   9.4
 12  Hally Hardie             WAOC    71:15   9.6
 13  Garry Langston           WCH     72:09   9.8
     --- Gold time ---                72:32
 14  Trevor Simpson           OD      73:06   9.9
 15  David Anderson           LEI     73:20   9.9
 16  Rod Shaw                 EPOC    73:28   9.9
 17  Alan Hardwicke           EPOC    73:40  10.0
 18  Jeff Haycock             WRE     74:32  10.1
 19  Patrick Pay              WRE     75:38  10.2
 20  Barry Mawby              NOC     77:29  10.5
 21  John Woodall             NOC     79:52  10.8
 22  David Walker             MDOC    80:26  10.9
 23  Dave Walker              DVO     81:14  11.0
 24  Keith Langhorn           DVO     85:47  11.6
     --- Silver time ---              87:03

Return to Top, class index, NOC Home Page
Goto previous class M55S, next class M60S
Splits for course 11

Any queries, errors, or omissions should in the first instance be addressed to David Olivant 0115 987 2083

Results service provided by MERCS

Page Rendered: 08/09/2025 12:47:35 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:47:35